Logo
The Meaning of Haste DKP Tracker


News · Standings · Raids · Events · Item Values · Item History · Summary · Stats
Register · Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aainae Member 60 Champion 4.00 0.00 0.00 4.00 03/02/09
2 Anderheart Recruit 65 Captain 2.00 0.00 0.00 2.00 04/30/10
3 Antanamir Member 60 Champion 3.00 0.00 0.00 3.00 11/04/09
4 Arendal Member 65 Captain 70.00 57.00 -11.00 2.00 07/21/10
5 Arsiana Member 60 Minstrel 34.00 28.00 0.00 6.00 02/23/10
6 Arytica Recruit 65 Champion 5.00 4.00 0.00 1.00 05/25/10
7 Ataladir Recruit 65 Captain 6.00 4.00 0.00 2.00 07/27/10
8 Aurileus Member 60 Hunter 121.00 99.00 -12.00 10.00 07/27/10
9 Ausar Member 50 Guardian 76.00 64.00 -8.00 4.00 05/27/10
10 Avonlea Recruit 60 Hunter 11.00 4.00 0.00 7.00 10/28/09
11 Barid Recruit 65 Guardian 8.00 6.00 0.00 2.00 06/24/10
12 Beerdrinker Recruit 65 Minstrel 7.00 3.00 -2.00 2.00 07/10/10
13 Bobion Leader 50 Champion 86.00 81.00 -4.00 1.00 07/29/10
14 Brenteverett Recruit 65 Captain 7.00 4.00 0.00 3.00 07/29/10
15 Celyana Member 60 Loremaster 28.00 27.00 0.00 1.00 11/01/09
16 Charaen Member 50 Hunter 34.00 31.00 0.00 3.00 10/07/09
17 Dilmor Member 65 Captain 68.00 61.00 -4.00 3.00 03/31/10
18 Dreadrik Member 60 Hunter 5.00 4.00 0.00 1.00 10/14/09
19 Drover Member 50 Champion 185.00 163.00 -5.00 17.00 07/24/10
20 Elenrod Recruit 65 Hunter 8.00 5.00 -2.00 1.00 07/22/10
21 Elricord Member 50 Guardian 57.00 55.00 0.00 2.00 07/21/10
22 Etian Recruit 65 Minstrel 9.00 0.00 0.00 9.00 06/23/10
23 Felldoh Member 60 Guardian 84.00 53.00 -9.00 22.00 07/29/10
24 Findorin Member 58 Champion 13.00 9.00 0.00 4.00 08/26/09
25 Flambe Member 60 Loremaster 103.00 82.00 -14.00 7.00 05/27/10
26 Forthewin Member 60 Burglar 6.00 0.00 0.00 6.00 09/13/09
27 Grimtillate Member 60 Captain 16.00 15.00 4.00 5.00 09/02/09
28 Griwen Member 60 Minstrel 9.00 6.00 0.00 3.00 08/31/09
29 Harbromm Recruit 65 Hunter 2.00 1.00 0.00 1.00 05/13/10
30 Henryetta Recruit 60 Minstrel 10.00 8.00 0.00 2.00 04/30/10
31 Illandrae Officer 50 Guardian 121.00 115.00 -5.00 1.00 07/29/10
32 Juniel Member 60 Champion 112.00 91.00 -7.00 14.00 07/24/10
33 Kogarrg Member 60 Champion 1.00 0.00 0.00 1.00 06/09/09
34 Kororin Member 60 Champion 1.00 0.00 0.00 1.00 03/11/09
35 Krugalin Member 60 Champion 31.00 28.00 0.00 3.00 10/10/09
36 Kutekitty Recruit 65 Minstrel 3.00 1.00 0.00 2.00 07/29/10
37 Lerch Member 50 Loremaster 80.00 73.00 0.00 7.00 10/18/09
38 Massakre Recruit 60 Captain 36.00 14.00 -12.00 10.00 07/29/10
39 Mayhemx Recruit 50 Loremaster 0.00 0.00 0.00 0.00  
40 Mikuil Member 50 Minstrel 42.00 40.00 0.00 2.00 11/12/09
41 Morna Member 60 Hunter 3.00 2.00 0.00 1.00 03/31/10
42 Narsildur Member 60 Burglar 2.00 0.00 0.00 2.00 09/02/09
43 Natblast Recruit 60 Runekeeper 63.00 51.00 -6.00 6.00 07/20/10
44 Neerfherder Recruit 65 Hunter 6.00 5.00 -1.00 0.00 05/18/10
45 Nimowae Member 60 Minstrel 49.00 46.00 -1.00 2.00 07/10/10
46 Norobald Member 60 Burglar 116.00 97.00 -11.00 8.00 06/23/10
47 Orici Member 50 Minstrel 149.00 133.00 0.00 16.00 07/22/10
48 Packllama Member 60 Minstrel 81.00 63.00 -8.00 10.00 07/24/10
49 Pinkbunny Recruit   Runekeeper 8.00 6.00 0.00 2.00 07/27/10
50 Poppete Member 65 Warden 1.00 0.00 -1.00 0.00 01/19/10
51 Porcelana Member 60 Runekeeper 106.00 103.00 0.00 3.00 11/04/09
52 Quttidebachi Recruit 65 Hunter 3.00 0.00 0.00 3.00 07/29/10
53 Renek Officer 50 Hunter 109.00 101.00 -8.00 0.00 11/07/09
54 Rezastan Member 50 Captain 20.00 16.00 0.00 4.00 08/21/09
55 Rhon Recruit   Minstrel 14.00 8.00 0.00 6.00 11/18/09
56 Rigel Officer 50 Minstrel 111.00 99.00 -11.00 1.00 07/22/10
57 Saronan Member 60 Loremaster 1.00 0.00 0.00 1.00 11/11/09
58 Sarrune Member 65 Runekeeper 105.00 104.00 0.00 1.00 07/29/10
59 Sekse Member 65 Minstrel 11.00 9.00 0.00 2.00 07/29/10
60 Shhai Member 60 Champion 10.00 5.00 -4.00 1.00 07/27/10
61 Slickrick Recruit 60 Hunter 9.00 5.00 0.00 4.00 01/19/10
62 Slyvannus Member 50 Hunter 31.00 29.00 0.00 2.00 02/09/10
63 Staniel Officer 50 Captain 123.00 103.00 -15.00 5.00 04/30/10
64 Suzuka Officer 50 Minstrel 15.00 9.00 1.00 7.00 07/27/10
65 Tainer Recruit 60 Loremaster 30.00 21.00 0.00 9.00 05/04/10
66 Tashrina Member 50 Loremaster 42.00 34.00 -4.00 4.00 07/29/10
67 Teepster Member 50 Runekeeper 65.00 63.00 0.00 2.00 03/18/10
68 Tibernoft Officer 50 Hunter 172.00 142.00 -29.00 1.00 07/29/10
69 Togarrg Member 50 Captain 59.00 57.00 -2.00 0.00 10/24/09
70 Tumult   65 Runekeeper 4.00 3.00 0.00 1.00 07/27/10
71 Vaxx Member 65 Burglar 32.00 22.00 -1.00 9.00 06/05/10
72 Vorhador Recruit 65 Champion 6.00 5.00 0.00 1.00 07/27/10
73 Yyrrkon Member 50 Guardian 91.00 76.00 -13.00 2.00 07/22/10
74 Zargean Recruit 65 Burglar 11.00 10.00 0.00 1.00 07/29/10
75 Zekka Member 60 Runekeeper 9.00 4.00 0.00 5.00 05/31/09
... found 75 members


Powered by EQdkp
© 2003-2007 The EQdkp Project Team