Logo
The Meaning of Haste
Lord of the Rings Online Kin on Arkenstone Server

News | Standings | Raids | Events | Item History | Summary | Stats
[ Admin. Login ]

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aeinae OOK 50 Hunter 2.00 1.00 0.00 1.00 07/30/08
2 Angelbare OOK 50 Guardian 2.00 0.00 0.00 2.00 11/01/08
3 Arghgar OOK 50 Hunter 1.00 0.00 0.00 1.00 11/01/08
4 Arkadaemus OOK 50 Lore-master 1.00 0.00 0.00 1.00 10/17/08
5 Armador OOK - Noldor 50 Hunter 1.00 0.00 0.00 1.00 06/04/08
6 Aryante OOK 50 Minstrel 1.00 0.00 0.00 1.00 06/26/08
7 Aurileus Alt Member 50 Hunter 15.00 13.00 0.00 2.00 08/19/08
8 Aurilius Member 50 Guardian 30.00 28.00 0.00 2.00 08/24/08
9 Ausar Member 50 Guardian 8.00 4.00 0.00 4.00 08/23/08
10 Avore OOK 50 Hunter 7.00 6.00 0.00 1.00 10/19/08
11 Ballblitz Member 50 Guardian 11.00 8.00 0.00 3.00 11/01/08
12 Bhorin Member 50 Guardian 3.00 0.00 0.00 3.00 10/31/08
13 Blighter Member 50 Captain 7.00 6.00 0.00 1.00 10/17/08
14 Bobion Officer 50 Champion 78.00 54.00 -15.00 9.00 10/31/08
15 Brandabas OOK 50 Burglar 4.00 0.00 0.00 4.00 10/31/08
16 Brunnhilda Member 50 Burglar 22.00 19.00 -1.00 2.00 10/03/08
17 Butcherfoot OOK 50 Burglar 4.00 3.00 0.00 1.00 07/01/08
18 Caundraug Member 50 Champion 1.00 0.00 0.00 1.00 09/19/08
19 Charaen Member 50 Hunter 34.00 30.00 0.00 4.00 11/11/08
20 Chimithir Recruit 50 Champion 13.00 10.00 0.00 3.00 11/04/08
21 Corwen Member 50 Lore-master 112.00 99.00 -12.00 1.00 11/13/08
22 Coveted Member 50 Minstrel 2.00 0.00 0.00 2.00 11/01/08
23 Danyal Alt Member 50 Burglar 20.00 18.00 0.00 2.00 02/25/08
24 Dardalion Alt Member 50 Minstrel 10.00 6.00 0.00 4.00 08/25/08
25 Darktritium OOK 50 Champion 2.00 1.00 0.00 1.00 09/14/08
26 Dilmor OOK 50 Champion 56.00 55.00 0.00 1.00 11/13/08
27 Draewyn OOK 50 Captain 1.00 0.00 0.00 1.00 08/22/08
28 Dragontamer OOK 50 Champion 1.00 0.00 0.00 1.00 10/04/08
29 Drover Member 50 Champion 23.00 22.00 0.00 1.00 11/13/08
30 Drus Officer 50 Guardian 31.00 29.00 1.00 3.00 07/15/08
31 Druux Member 50 Champion 21.00 20.00 0.00 1.00 11/10/08
32 Druzod OOK 50 Lore-master 4.00 3.00 0.00 1.00 11/13/08
33 Elkmage OOK 50 Lore-master 2.00 0.00 0.00 2.00 10/17/08
34 Elricord OOK 50 Guardian 5.00 1.00 0.00 4.00 11/10/08
35 Elvaendal OOK 50 Hunter 4.00 2.00 0.00 2.00 07/30/08
36 Ereyne Member 50 Champion 1.00 0.00 0.00 1.00 06/04/08
37 Etheliel Member 50 Minstrel 48.00 47.00 0.00 1.00 11/11/08
38 Euterpe Member 50 Champion 22.00 14.00 0.00 8.00 05/12/08
39 Fastfred Member 50 Guardian 2.00 0.00 0.00 2.00 08/24/08
40 Fatboy Member 50 Burglar 30.00 29.00 0.00 1.00 10/02/08
41 Forthewin Member 50 Burglar 41.00 36.00 -4.00 1.00 10/26/08
42 Fredas OOK 50 Guardian 44.00 40.00 0.00 4.00 06/19/08
43 Frugal OOK 50 Burglar 60.00 58.00 0.00 2.00 11/09/08
44 Gahd OOK 50 Captain 7.00 6.00 0.00 1.00 10/13/08
45 Gloriandor OOK 50 Guardian 1.00 0.00 0.00 1.00 09/20/08
46 Gotito Member 50 Burglar 3.00 2.00 0.00 1.00 09/06/08
47 Grimabur OOK - Forsaken 50 Hunter 41.00 37.00 -3.00 1.00 11/10/08
48 Hathor Member 50 Captain 74.00 57.00 -1.00 16.00 10/09/08
49 Helori Member 50 Minstrel 4.00 2.00 0.00 2.00 10/15/08
50 Hildagar Alt Member 50 Burglar 4.00 3.00 0.00 1.00 08/23/08
51 Hildegar Member 50 Burglar 10.00 9.00 0.00 1.00 07/10/08
52 Illandrae Member 50 Guardian 44.00 42.00 0.00 2.00 11/13/08
53 Illthalion Member 50 Champion 63.00 58.00 -2.00 3.00 07/10/08
54 Iriandel OOK 50 Hunter 1.00 1.00 0.00 0.00 08/13/08
55 Islindi OOK 50 Hunter 6.00 2.00 0.00 4.00 10/06/08
56 Jethrai Leader 50 Champion 33.00 27.00 -2.00 4.00 08/13/08
57 Jorah OOK 50 Hunter 5.00 5.00 1.00 1.00 11/13/08
58 Katt OOK - Abomination 50 Lore-master 25.00 24.00 0.00 1.00 09/15/08
59 Kiira OOK 50 Minstrel 12.00 11.00 0.00 1.00 10/16/08
60 Kilijake Member 50 Guardian 9.00 8.00 0.00 1.00 01/06/08
61 Kruux OOK 50 Burglar 24.00 24.00 1.00 1.00 10/28/08
62 Larnwin Alt Member 50 Hunter 9.00 9.00 0.00 0.00 08/19/08
63 Lauralye Member 50 Champion 12.00 10.00 0.00 2.00 04/26/08
64 Lerch Officer 50 Lore-master 87.00 82.00 0.00 5.00 07/01/08
65 Maiemarwyn Member 50 Lore-master 2.00 0.00 0.00 2.00 10/30/08
66 Maldoras Alt Member 50 Lore-master 2.00 1.00 0.00 1.00 05/28/08
67 Mantrosis Member 50 Guardian 11.00 9.00 0.00 2.00 06/16/08
68 Mikuil OOK 50 Minstrel 17.00 13.00 0.00 4.00 11/11/08
69 Mithrodthir OOK 50 Hunter 2.00 0.00 0.00 2.00 10/04/08
70 Moonch Alt OOK 50 Burglar 5.00 3.00 -1.00 1.00 06/05/08
71 Morna Member 50 Hunter 6.00 5.00 0.00 1.00 11/09/08
72 Namirial OOK - Abomination 50 Hunter 29.00 26.00 1.00 4.00 07/31/08
73 Noalle Member 50 Burglar 49.00 47.00 0.00 2.00 11/04/08
74 Noremir Member 50 Champion 4.00 4.00 0.00 0.00 07/21/08
75 Nurel OOK 50 Guardian 1.00 0.00 0.00 1.00 08/13/08
76 Nyn OOK 50 Hunter 27.00 26.00 0.00 1.00 11/06/08
77 Oderic Member 50 Champion 25.00 24.00 0.00 1.00 09/19/08
78 Orenn Member 35 Lore-master 25.00 22.00 0.00 3.00 11/11/08
79 Ortegar Member 50 Champion 9.00 3.00 0.00 6.00 10/15/08
80 Oxalis Member 50 Champion 2.00 0.00 0.00 2.00 11/11/08
81 Precis Alt Member 50 Hunter 10.00 6.00 -1.00 3.00 08/13/08
82 Reconadan Member 50 Hunter 64.00 63.00 0.00 1.00 11/13/08
83 Renek Alt Member 50 Hunter 59.00 35.00 -10.00 14.00 11/13/08
84 Rezastan Member 50 Captain 19.00 18.00 0.00 1.00 11/09/08
85 Rigel OOK - The Old Alliance 50 Minstrel 86.00 85.00 0.00 1.00 11/11/08
86 Rivaalan OOK 50 Hunter 2.00 0.00 0.00 2.00 06/30/08
87 Shadith OOK 50 Captain 11.00 10.00 0.00 1.00 11/06/08
88 Shaspa Member 50 Hunter 18.00 15.00 -1.00 2.00 09/06/08
89 Sidereal OOK - The Old Alliance 50 Burglar 4.00 3.00 1.00 2.00 08/21/08
90 Silverhunter OOK 50 Hunter 2.00 0.00 0.00 2.00 10/31/08
91 Slyvannus Member 50 Hunter 28.00 27.00 0.00 1.00 06/12/08
92 Staniel Officer 50 Captain 164.00 142.00 -10.00 12.00 11/11/08
93 Strongbolt OOK - Abomination 50 Minstrel 4.00 2.00 0.00 2.00 07/30/08
94 Strongshield OOK - Abomination 50 Guardian 19.00 18.00 0.00 1.00 05/20/08
95 Suzuka Member 50 Minstrel 66.00 63.00 -2.00 1.00 11/03/08
96 Tashrina OOK - The Old Alliance 50 Lore-master 19.00 18.00 0.00 1.00 11/10/08
97 Teeprath Alt Member 50 Lore-master 4.00 1.00 0.00 3.00 07/21/08
98 Tesar Member 50 Champion 64.00 58.00 -1.00 5.00 11/13/08
99 Thamros Officer 50 Minstrel 78.00 67.00 -1.00 10.00 11/13/08
100 Thangori Member 50 Guardian 108.00 66.00 0.00 42.00 11/13/08
101 Theruilas Member 50 Minstrel 36.00 33.00 1.00 4.00 11/01/08
102 Thoranil OOK 50 Captain 1.00 0.00 0.00 1.00 08/22/08
103 Tibernoft Officer 50 Hunter 141.00 119.00 -16.00 6.00 10/21/08
104 Togarrg OOK 50 Captain 17.00 15.00 0.00 2.00 11/02/08
105 Tovaxx Member 47 Champion 8.00 6.00 0.00 2.00 11/09/08
106 Treyon OOK 50 Guardian 1.00 0.00 0.00 1.00 10/17/08
107 Wrathrandir Member 50 Hunter 6.00 5.00 0.00 1.00 02/07/08
108 Yarde Member 50 Minstrel 8.00 7.00 0.00 1.00 09/20/08
109 Yyrrkoon Member 50 Guardian 11.00 10.00 0.00 1.00 11/13/08
110 Zaire OOK - The Old Alliance 50 Lore-master 29.00 22.00 0.00 7.00 11/10/08
111 Zeemr Member 50 Champion 21.00 20.00 0.00 1.00 04/10/08
... found 111 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team